GUKPT Structure 2010
Entry: – £1000 + £70
Starting Chips: - 15,000 raised from 10,000 in 2009
Levels: – Blind levels last one hour.
Breaks: – There will be a short break every 2 levels
Dinner Break: – There will be a dinner break after 4 levels each day of the main event.
Day 1 A and Day 1 B
Level Small Blind Big Blind Ante
1 25 50 -
2 50 100 -
3 75 150 -
4 100 200 -
5 150 300 -
6 200 400 25
7 300 600 25
8 400 800 50
9 500 1000 75
Day 2
Level Small Blind Big Blind Ante
10 600 1200 100
11 800 1600 100
12 1000 2000 100
13 1200 2400 200
14 1500 3000 200
15 2000 4000 300
16 3000 6000 400
17 4000 8000 500
18 5000 10000 100
Day 3
Level Small Blind Big Blind Ante
19 6000 12000 1000
20 8000 16000 1500
21 10000 20000 2000
22 12000 24000 2000
23 15000 30000 3000
24 20000 40000 4000
25 25000 50000 5000
26 30000 60000 5000
27 40000 80000 5000
The GUKPT main event is a tried and tested structure with a deep stack and plenty of play. Team Live UK poker tour have many years of combined experience on this tour and believe they have got it just right. The tournaments are always well run and have a great atmosphere. Good luck with the G Casino Poker Online qualification and see you at the main event.
Click on the link below to get your $500 sign up bonus at G Casino Poker.












